| Ladies Trophies | |||
| Singles | Mrs. H. Carson | ||
| Runner up | Mrs. N. Chalcraft | ||
| Two Wood Singles | Mrs. N. Chalcraft | ||
| Runner up | Mrs. H. Carson | ||
| Two Wood Pairs | Mrs. A. Brummitt, Mrs. H. Carson | ||
| Runners up | Mrs. J. Abbott. Mrs N. Chalcraft | ||
| Four Wood Pairs | Mrs B. Levey, Mrs P. Ainsworth | ||
| Runners up | Mrs J. Dargan, Mrs H. Carson | ||
| Triples | Mrs. R. Piercy, Mrs. J. Abbott, Mrs. P. Ainsworth | ||
| Runners up | Mrs. M. Black, Mrs. J. Dedman, Mrs. H. Carson | ||
| Victrix Ludorum | |||
| Mixed Triples (MAT) |
|
||
| Men’s Triples ( MET) | Mr. B. Pellant/Mr. C. Nicholson, Mr. M. Revell. Mr. D. Brampton, Mr. P. Stringer, Mr. J. Baddeley |
||
| Gentlemen’s & Mixed Trophies | |||
| Cutforth Singles | Mr. S. Lepley | ||
| Runner up | Mr. A. Benson-Nutt | ||
| Rix Singles | Mr. F. Wilde | ||
| Runner up | Mr. K. Lodge | ||
| Two Wood Singles | Mr. S. Lepley | ||
| Runner up | Mr. F. Wilde | ||
| Murdoch Trophy (Handicap) | Mr. L. Corsham | ||
| Runner up | Mr. J Judd | ||
| Two Wood Pairs | M. K. Lodge, Mr. A. Benson-Nutt | ||
| Runners up | Mr. A. Chaplin, Mr. S. Lepley | ||
| Four Wood Pairs | Mr. K. Lodge, Mr. N. Goff | ||
| Runners up | Mr. K. Bovaird, Mr. J. Godden | ||
| Novices Cup | Mr. H. Browne | ||
| Runner up | Mr. J. Tomsett | ||
| Mixed Pairs | Mrs. H. Carson, Mr. E. Woods | ||
| Runners up | Mrs. B. Levey, Mr. P. Neale | ||
| Morris Cup (Joint) | |||
| Marriage Lines | Mr. & Mrs. N & R Chalcraft | ||
| Runners up | Mr. & Mrs. J & J Dargan | ||
| Victor Ludorum | |||
| Club Honours Board 2011 | |
| Essex & Herts. Seniors League | Winners |