| Ladies Trophies | |||
| Singles | Mrs. N. Chalcraft | ||
| Runner up | Mrs. R. Piercy | ||
| Two Wood Singles | Mrs. P. Chalk | ||
| Runner up | Mrs. J. Abbott | ||
| Two Wood Pairs | Mrs. J. Jones, Mrs. J. Dedman | ||
| Runners up | Mrs. G. Argent, Mrs. H. Lodge | ||
| Four Wood Pairs | Mrs. J. Jones, Mrs. J. Dedman | ||
| Runners up | Mrs. J. Dargan, Mrs. R. Piercy | ||
| Triples | Mrs. S. Edwards, Mrs. J. Dargan, Mrs. P. Bovaird | ||
| Runners up | Mrs. M. Marshall, Mrs. A. Brummitt, Mrs. J. Dedman | ||
| Victrix Ludorum | Mrs. J. Dedman | ||
| Mixed Triples (MAT) | Mrs. J. Dedman, Mrs. A. Nicholson, Mr. M. Revell, Mr. B. Pellant |
||
| Runners up | Mrs. J. Abbott, Mrs. M. Marshall, Mr. T. McCormick, Mr. J. Fuller |
||
| Men’s Triples ( MET) | Mr. A. Benson-Nutt, Mr. J. Godden, Mr. B. Bird, |
||
| Runners up | Mr, T, McCormick, Mr. R. Marshall, Mr. C. Wedlake, Mr. D. Wickings, Mr,T. Burgess |
||
| Gentlemen’s & Mixed Trophies | |||
| Cutforth Singles | Mr. R. S. Marshall | ||
| Runner up | Mr. L. Corsham | ||
| Rix Singles | Mr. S. Lepley | ||
| Runner up | Mr. F. Wilde | ||
| Two Wood Singles | Mr. R. S. Marshall | ||
| Runner up | Mr. B. Bird | ||
| Murdoch Trophy (Handicap) | Mr. B. Bird | ||
| Runner up | Mr. K. Thompson | ||
| Two Wood Pairs | Mr. A. Chaplin, Mr. A. Benson-Nutt | ||
| Runners up | Mr. J. Lever, Mr. B. Pellant | ||
| Four Wood Pairs | Mr. R. Wright, Mr. A. Benson-Nutt | ||
| Runners up | Mr. M. Revell, Mr. A. Blackaby | ||
| Novices Cup | Mr. K. Lodge | ||
| Runner up | Mr. G. Brummitt | ||
| Mixed Pairs | Mrs. S. Edwards, Mr. B. Black | ||
| Runners up | Mrs. G. Argent, Mr. K. Lodge | ||
| Morris Cup | Mrs. B. Levey | ||
| Marriage Lines | Mr & Mrs. B. Black | ||
| Runners up | Mr & Mrs. K. Lodge | ||
| Victor Ludorum | No overall winner | ||
| Club Honours Board 2009 | |
East Herts. Bowling Association - Fours |
Mr. Ken Bovaird, Mr. Ron Marshall, Mr. Robin Wiliams, Mr. Alan Benson-Nutt |
| Essex & Herts. Seniors League | Winners |